Menu Content/Inhalt
Home arrow Knowledge Base arrow Other Products arrow Intel Clarkdale Core i5 Processor

Intel Clarkdale Core i5 Processor Print
February 2011
"Clarkdale" (32 nm)
  • Based on Westmere microarchitecture.
  • All models support: MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, Enhanced Intel SpeedStep Technology (EIST),
    Intel 64
    , XD bit (an NX bit implementation), TXT, Intel VT-x, Intel VT-d, Hyper-Threading, Turbo Boost, AES-NI,
    Smart Cache
    .
  • Core i5-655K, Core i5-661 does not support Intel TXT and Intel VT-d.
  • Core i5-655K features an unlocked multiplier.
  • FSB has been replaced with DMI.
  • Transistors: 382 million
  • Die size: 81 mm²
  • Transistors: 177 million
  • Graphics and Integrated Memory Controller die size: 114 mm²
  • Stepping: C2, K0
Model Number Frequency Turbo GPU Frequency Cores L2 Cache L3 Cache Mult Uncore Speed Memory Voltage TDP Socket Release Date
Core i5-650 3.2 GHz 1/2[Note 1] 733 MHz 2 2 × 256 KB 4 MB 24× 2400 MHz 2 × DDR3-1333 0.65–1.4 V 73 W LGA 1156 January 7, 2010
Core i5-655K 3.2 GHz 1/2 733 MHz 2 2 × 256 KB 4 MB 24× 2400 MHz 2 × DDR3-1333 0.65–1.4 V 73 W LGA 1156 May 30, 2010
Core i5-660 3.33 GHz 1/2 733 MHz 2 2 × 256 KB 4 MB 25× 2400 MHz 2 × DDR3-1333 0.65–1.4 V 73 W LGA 1156 January 7, 2010
Core i5-661 3.33 GHz 1/2 900 MHz 2 2 × 256 KB 4 MB  25× 2400 MHz 2 × DDR3-1333 0.65–1.4 V 87 W LGA 1156 January 7, 2010
Core i5-670 3.47 GHz 1/2 733 MHz 2 2 × 256 KB 4 MB 26× 2400 MHz 2 × DDR3-1333 0.65–1.4 V 73 W LGA 1156 January 7, 2010
Core i5-680 3.6 GHz 1/2 733 MHz 2 2 × 256 KB 4 MB 27× 2400 MHz 2 × DDR3-1333 0.65–1.4 V 73 W LGA 1156 April 18, 2010


Click here to return