| Windows 10 Servicing Branch Concept (pre-July 2017) |
|
| September 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Note: This article has been revised as of July 2017. For the latest revision please see this article here: Windows 10 Servicing Branch Concept This KB article provides information about the servicing options available in Windows 10. When planning for Windows 10 Update options there are 3 branches of interest:
From Current Branch to Current Branch for Business
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Windows 10 servicing options | |||
|---|---|---|---|
| Current Branch (CB) | Current Branch for Business (CBB) | Long-Term Servicing Branch (LTSB) | |
| Availability of new feature upgrades for installation | Immediate | Deferred by ~4 months | Not applicable |
| Supported editions | Windows 10 Home, Windows 10 Pro, Windows 10 Education, Windows 10 Enterprise, IoT Core, IoT Core Pro |
Windows 10 Pro,
Windows 10 Education,
Windows 10 Enterprise, IoT Core Pro |
Windows 10 Enterprise LTSB |
| Minimum length of servicing lifetime | Approximately 4 Months | Approximately 8 months | 10 years |
| Ongoing installation of new feature upgrades required to receive servicing updates | Yes | Yes | No |
| Supports Windows Update for release deployment | Yes | Yes | Yes |
| Supports Windows Server Update Services for release deployment | Yes (excludes Home) | Yes | Yes |
| Supports Configuration Manager/configuration management systems for release deployment | Yes (excludes Home) | Yes | Yes |
| First party browsers included | Microsoft Edge, Internet Explorer 11 | Microsoft Edge, IE11 | IE11 |
| Notable Windows system apps removed | None | None | Microsoft Edge, Windows Store Client, Cortana (limited search available) |
| Notable Windows universal apps removed | None | None | Outlook Mail/Calendar, OneNote, Weather, News, Sports, Money, Photos, Camera, Music, Clock |
Source: https://technet.microsoft.com/en-us/itpro/windows/manage/introduction-to-windows-10-servicing
