Menu Content/Inhalt
Home

Intel Lynnfield Core i7 Processor Print
February 2011
"Lynnfield" (45 nm)
  • Based on Nehalem microarchitecture.
  • All models support: MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, Enhanced Intel SpeedStep Technology (EIST), Intel 64, XD bit (an NX bit implementation), TXT, Intel VT-x, Intel VT-d, Hyper-threading, Turbo Boost, Smart Cache.
  • Core i7-875K does not support Intel TXT and Intel VT-d.[1]
  • Core i7-875K features an unlocked multiplier.
  • FSB has been replaced with DMI.
  • Transistors: 774 million
  • Die size: 296 mm²
  • Stepping: B1
Model Number Frequency Turbo Cores L2 Cache L3 Cache Mult Uncore Speed Memory Voltage TDP Socket Release Date
Core i7-860 2.8 GHz 1/1/4/5 4 4 × 256 KB 8 MB 21× 2400 MHz 2 × DDR3-1333 0.65–1.4 V 95 W LGA 1156 September 8, 2009
Core i7-860S 2.53 GHz 0/0/6/7 4 4 × 256 KB 8 MB 19×   2 × DDR3-1333 0.65–1.4 V 82 W LGA 1156 January 7, 2010
Core i7-870 2.93 GHz 2/2/4/5 4 4 × 256 KB 8 MB 22× 2400 MHz 2 × DDR3-1333 0.65–1.4 V 95 W LGA 1156 September 8, 2009
Core i7-870S 2.67 GHz 0/0/6/7 4 4 × 256 KB 8 MB 20×   2 × DDR3-1333 0.65–1.4 V 82 W LGA 1156 July 19, 2010
Core i7-875K 2.93 GHz 2/2/4/5 4 4 × 256 KB 8 MB 22× 2400 MHz 2 × DDR3-1333 0.65–1.4 V 95 W LGA 1156 May 30, 2010
Core i7-880 3.07 GHz 2/2/4/5 4 4 × 256 KB 8 MB 23× 2400 MHz 2 × DDR3-1333 0.65–1.4 V 95 W LGA 1156 May 30, 2010


Click here to return